Generated Tue Jun 02 13:10:03 UTC 2026, FHIR version 4.0.1 for hl7.at.fhir.elga.emed.r4#0.1.1 (canonical = https://fhir.hl7.at/elga/emed/r4 (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Use primary server for http://unitsofmeasure.org | https://tx.fhir.org/r4 | null | http://unitsofmeasure.org | [http://unitsofmeasure.org]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| Use primary server for http://unitsofmeasure.org | https://tx.fhir.org/r4 | null | http://unitsofmeasure.org | [http://unitsofmeasure.org]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| Use primary server for http://unitsofmeasure.org | https://tx.fhir.org/r4 | null | http://unitsofmeasure.org | [http://unitsofmeasure.org]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| Use primary server for http://unitsofmeasure.org | https://tx.fhir.org/r4 | null | http://unitsofmeasure.org | [http://unitsofmeasure.org]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| Use primary server for http://unitsofmeasure.org | https://tx.fhir.org/r4 | null | http://unitsofmeasure.org | [http://unitsofmeasure.org]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/medicationdispense-status | [http://hl7.org/fhir/ValueSet/medicationdispense-status]: authoritative = http://tx.fhir.org/r4, candidates= | |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://terminology.hl7.org/ValueSet/v3-ActPharmacySupplyType|2014-03-26 | [http://terminology.hl7.org/ValueSet/v3-ActPharmacySupplyType|2014-03-26]: authoritative = http://tx.fhir.org/r4, candidates= | |
| Use primary server for http://loinc.org | https://tx.fhir.org/r4 | https://termgit.elga.gv.at/CodeSystem/medikationartanwendung | http://loinc.org | [http://loinc.org]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx.fhir.de/fhir |
| Use primary server for http://snomed.info/sct | https://tx.fhir.org/r4 | null | http://snomed.info/sct | [http://snomed.info/sct]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/CodeSystem/asp-liste | [https://termgit.elga.gv.at/CodeSystem/asp-liste]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/CodeSystem/asp-liste | [https://termgit.elga.gv.at/CodeSystem/asp-liste]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/CodeSystem/medikationartanwendung | [https://termgit.elga.gv.at/CodeSystem/medikationartanwendung]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/CodeSystem/medikationartanwendung | [https://termgit.elga.gv.at/CodeSystem/medikationartanwendung]: authoritative = , candidates= |
| Use primary server for http://unitsofmeasure.org | https://tx.fhir.org/r4 | null | http://unitsofmeasure.org | [http://unitsofmeasure.org]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| Use primary server for http://unitsofmeasure.org | https://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/units-of-time|4.0.1 | http://unitsofmeasure.org | [http://unitsofmeasure.org]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/CodeSystem/medikationdarreichungsform | [https://termgit.elga.gv.at/CodeSystem/medikationdarreichungsform]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/CodeSystem/medikationdarreichungsform | [https://termgit.elga.gv.at/CodeSystem/medikationdarreichungsform]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/CodeSystem/atc-deutsch-wido | [https://termgit.elga.gv.at/CodeSystem/atc-deutsch-wido]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/CodeSystem/atc-deutsch-wido | [https://termgit.elga.gv.at/CodeSystem/atc-deutsch-wido]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/CodeSystem-medikationartanwendung.html | [https://termgit.elga.gv.at/CodeSystem-medikationartanwendung.html]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/CodeSystem-medikationartanwendung.html | [https://termgit.elga.gv.at/CodeSystem-medikationartanwendung.html]: authoritative = , candidates= |
| Use primary server for http://snomed.info/sct | https://tx.fhir.org/r4 | null | http://snomed.info/sct | [http://snomed.info/sct]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/CodeSystem/medikationrezeptart | [https://termgit.elga.gv.at/CodeSystem/medikationrezeptart]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/CodeSystem/medikationrezeptart | [https://termgit.elga.gv.at/CodeSystem/medikationrezeptart]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/ValueSet/hl7-at-organizationtype | [https://termgit.elga.gv.at/ValueSet/hl7-at-organizationtype]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/ValueSet/hl7-at-organizationtype | [https://termgit.elga.gv.at/ValueSet/hl7-at-organizationtype]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/CodeSystem/hl7-at-religionaustria | [https://termgit.elga.gv.at/CodeSystem/hl7-at-religionaustria]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/CodeSystem/hl7-at-religionaustria | [https://termgit.elga.gv.at/CodeSystem/hl7-at-religionaustria]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/CodeSystem/iso-3166-1-alpha-3 | [https://termgit.elga.gv.at/CodeSystem/iso-3166-1-alpha-3]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://termgit.elga.gv.at/CodeSystem/iso-3166-1-alpha-3 | [https://termgit.elga.gv.at/CodeSystem/iso-3166-1-alpha-3]: authoritative = , candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/medicationdispense-status | [http://hl7.org/fhir/ValueSet/medicationdispense-status]: authoritative = http://tx.fhir.org/r4, candidates= | |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://terminology.hl7.org/ValueSet/v3-ActPharmacySupplyType|2014-03-26 | [http://terminology.hl7.org/ValueSet/v3-ActPharmacySupplyType|2014-03-26]: authoritative = http://tx.fhir.org/r4, candidates= |
Use Count: 54. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://hl7.org/fhir/ValueSet/medicationdispense-status | 2 | 0 | |
| http://terminology.hl7.org/ValueSet/v3-ActPharmacySupplyType|2014-03-26 | 2 | 0 | |
| https://termgit.elga.gv.at/CodeSystem-medikationartanwendung.html | 0 | 1 | |
| https://termgit.elga.gv.at/CodeSystem/asp-liste | 0 | 1 | |
| https://termgit.elga.gv.at/CodeSystem/atc-deutsch-wido | 0 | 1 | |
| https://termgit.elga.gv.at/CodeSystem/hl7-at-religionaustria | 0 | 1 | |
| https://termgit.elga.gv.at/CodeSystem/iso-3166-1-alpha-3 | 0 | 1 | |
| https://termgit.elga.gv.at/CodeSystem/medikationartanwendung | 0 | 1 | |
| https://termgit.elga.gv.at/CodeSystem/medikationdarreichungsform | 0 | 1 | |
| https://termgit.elga.gv.at/CodeSystem/medikationrezeptart | 0 | 1 | |
| https://termgit.elga.gv.at/ValueSet/hl7-at-organizationtype | 0 | 1 |
ValueSets fetched:
Use Count: 10. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|
ValueSets fetched: