Data Type Profile: AustrianAddress - Mappings
Mappings for the AustrianRepresentationOfAddress data type profile.
AustrianAddress |
Address | XAD |
use | XAD.7 |
type | XAD.18 |
text | XAD.1 + XAD.2 + XAD.3 + XAD.4 + XAD.5 + XAD.6 |
line | XAD.1 + XAD.2 (note: XAD.1 and XAD.2 have different meanings for a company address than for a person address) |
city | XAD.3 |
state | XAD.4 |
postalCode | XAD.5 |
country | XAD.6 |
AustrianAddress |
Address | n/a, AD |
id | n/a |
extension | n/a |
use | unique(./use) |
type | unique(./use) |
text | ./formatted |
line | AD.part[parttype = AL] |
extension (street) | ADXP[partType=STR] |
extension (streetNumber) | ADXP[partType=BNR] |
extension (floorDoorNumber) | ADXP[partType=ADL] |
city | AD.part[parttype = CTY] |
state | AD.part[parttype = STA] |
postalCode | AD.part[parttype = ZIP] |
country | AD.part[parttype = CNT] |
AustrianAddress |
Address | Address |
use | ./AddressPurpose |
line | ./StreetAddress (newline delimitted) |
city | ./Jurisdiction |
state | ./Region |
postalCode | ./PostalIdentificationCode |
country | ./Country |
Mappings for vCard Mapping (http://w3.org/vcard)
AustrianAddress |
Address | |
type | address type parameter |
text | address label parameter |
line | street |
city | locality |
state | region |
postalCode | code |
country | country |