0.1.0 - ci-build
IntegrierteVersorgungHerzinsuffizienz - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Draft as of 2024-12-18 |
Definitions for the MedicationSummary-ips logical model.
Guidance on how to interpret the contents of this table can be found here
0. MedicationSummary-ips | |
Definition | Abbildung der Datenfelder, die für den Entwurf der Datenspezifikation des modularen Rahmenkonzepts für Österreich für das Disease-Management bei chronischer Herzinsuffizienz erforderlich sind, auf dem des IPS-Modul "Medication Summary". Refer to the mapping from the logical model of HI to the logical model based on the International Patient Summary (IPS) in order to get an idea how the IPS relates to HI. |
Short | Medication Summary (IPS) |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. MedicationSummary-ips.medication[x] | |
Definition | What medication was taken |
Short | What medication was taken |
Control | 1..1 |
Type | Choice of: CodeableConcept, Reference(Medication) |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
4. MedicationSummary-ips.subject | |
Definition | Who is/was taking the medication |
Short | Who is/was taking the medication |
Control | 1..1 |
Type | https://hi.iv.elga.gv.at/StructureDefinition/Subject-ips |
Guidance on how to interpret the contents of this table can be found here
0. MedicationSummary-ips | |
Definition | Abbildung der Datenfelder, die für den Entwurf der Datenspezifikation des modularen Rahmenkonzepts für Österreich für das Disease-Management bei chronischer Herzinsuffizienz erforderlich sind, auf dem des IPS-Modul "Medication Summary". Refer to the mapping from the logical model of HI to the logical model based on the International Patient Summary (IPS) in order to get an idea how the IPS relates to HI. |
Short | Medication Summary (IPS) |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. MedicationSummary-ips.medication[x] | |
Definition | What medication was taken |
Short | What medication was taken |
Control | 1..1 |
Type | Choice of: CodeableConcept, Reference(Medication) |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
4. MedicationSummary-ips.subject | |
Definition | Who is/was taking the medication |
Short | Who is/was taking the medication |
Control | 1..1 |
Type | https://hi.iv.elga.gv.at/StructureDefinition/Subject-ips |
Guidance on how to interpret the contents of this table can be found here
0. MedicationSummary-ips | |
Definition | Abbildung der Datenfelder, die für den Entwurf der Datenspezifikation des modularen Rahmenkonzepts für Österreich für das Disease-Management bei chronischer Herzinsuffizienz erforderlich sind, auf dem des IPS-Modul "Medication Summary". Refer to the mapping from the logical model of HI to the logical model based on the International Patient Summary (IPS) in order to get an idea how the IPS relates to HI. |
Short | Medication Summary (IPS) |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. MedicationSummary-ips.medication[x] | |
Definition | What medication was taken |
Short | What medication was taken |
Control | 1..1 |
Type | Choice of: CodeableConcept, Reference(Medication) |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
4. MedicationSummary-ips.subject | |
Definition | Who is/was taking the medication |
Short | Who is/was taking the medication |
Control | 1..1 |
Type | https://hi.iv.elga.gv.at/StructureDefinition/Subject-ips |