 
          
                KIOLA Implementation Guide
                0.1.0 - STU1
              
KIOLA Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.ehealth-systems.at/extensions/DeviceDefinition/specializationSystemTypeCodeableConcept | Version: 0.1.0 | |||
| Active as of 2024-04-27 | Computable Name: DeviceDefinitionSpecializationSystemTypeCodeableConcept | |||
Extension …
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | 0..* | Extension | Device Definition Specialization System Type Codeable Concept | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "https://fhir.ehealth-systems.at/extensions/DeviceDefinition/specializationSystemTypeCodeableConcept" | |
|    value[x] | 1..1 | CodeableConcept | Value of extension | |
|  Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | 0..* | Extension | Device Definition Specialization System Type Codeable Concept | |
|    id | 0..1 | id | Unique id for inter-element referencing | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "https://fhir.ehealth-systems.at/extensions/DeviceDefinition/specializationSystemTypeCodeableConcept" | |
|    value[x] | 1..1 | CodeableConcept | Value of extension | |
|  Documentation for this format | ||||
This structure is derived from Extension
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | 0..* | Extension | Device Definition Specialization System Type Codeable Concept | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "https://fhir.ehealth-systems.at/extensions/DeviceDefinition/specializationSystemTypeCodeableConcept" | |
|    value[x] | 1..1 | CodeableConcept | Value of extension | |
|  Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | 0..* | Extension | Device Definition Specialization System Type Codeable Concept | |
|    id | 0..1 | id | Unique id for inter-element referencing | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "https://fhir.ehealth-systems.at/extensions/DeviceDefinition/specializationSystemTypeCodeableConcept" | |
|    value[x] | 1..1 | CodeableConcept | Value of extension | |
|  Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron