0.1.0 - ci-build
            
          
AGESMedicinalProductR5 - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://ema.europa.eu/fhir/vs/routesAndMethodsOfAdministration | Version: 0.1.0 | |||
| Active as of 2024-05-24 | Computable Name: RoutesAndMethodsOfAdministrationVs | |||
References
https://spor.ema.europa.eu/v1/lists/100000073345
Expansion based on codesystem Routes and Methods Of Administration v0.1.0 (CodeSystem)
This value set contains 111 concepts
| Code | System | Display | 
| 100000073564 | https://spor.ema.europa.eu/v1/lists/100000073345 | Auricular use | 
| 100000073565 | https://spor.ema.europa.eu/v1/lists/100000073345 | Beak dipping | 
| 100000075275 | https://spor.ema.europa.eu/v1/lists/100000073345 | Buccal use | 
| 100000073566 | https://spor.ema.europa.eu/v1/lists/100000073345 | Cutaneous use | 
| 100000073567 | https://spor.ema.europa.eu/v1/lists/100000073345 | Dental use | 
| 100000073568 | https://spor.ema.europa.eu/v1/lists/100000073345 | Dipping | 
| 100000073569 | https://spor.ema.europa.eu/v1/lists/100000073345 | Endocervical use | 
| 100000073570 | https://spor.ema.europa.eu/v1/lists/100000073345 | Endosinusial use | 
| 100000073571 | https://spor.ema.europa.eu/v1/lists/100000073345 | Endotracheopulmonary use | 
| 100000073572 | https://spor.ema.europa.eu/v1/lists/100000073345 | Epidural use | 
| 100000073573 | https://spor.ema.europa.eu/v1/lists/100000073345 | Epilesional use | 
| 200000017716 | https://spor.ema.europa.eu/v1/lists/100000073345 | External use | 
| 100000073574 | https://spor.ema.europa.eu/v1/lists/100000073345 | Extraamniotic use | 
| 100000075556 | https://spor.ema.europa.eu/v1/lists/100000073345 | Extracorporeal use | 
| 200000024875 | https://spor.ema.europa.eu/v1/lists/100000073345 | Extrapleural use | 
| 100000073575 | https://spor.ema.europa.eu/v1/lists/100000073345 | Foot-stab use | 
| 100000073577 | https://spor.ema.europa.eu/v1/lists/100000073345 | Gastric use | 
| 100000073576 | https://spor.ema.europa.eu/v1/lists/100000073345 | Gastroenteral use | 
| 100000073578 | https://spor.ema.europa.eu/v1/lists/100000073345 | Gingival use | 
| 100000073579 | https://spor.ema.europa.eu/v1/lists/100000073345 | Haemodialysis | 
| 100000075249 | https://spor.ema.europa.eu/v1/lists/100000073345 | Implantation | 
| 100000075553 | https://spor.ema.europa.eu/v1/lists/100000073345 | In drinking water use | 
| 100000073580 | https://spor.ema.europa.eu/v1/lists/100000073345 | In drinking water/milk use | 
| 100000073581 | https://spor.ema.europa.eu/v1/lists/100000073345 | In ovo | 
| 100000073582 | https://spor.ema.europa.eu/v1/lists/100000073345 | In-feed use | 
| 100000075248 | https://spor.ema.europa.eu/v1/lists/100000073345 | Infiltration | 
| 100000073584 | https://spor.ema.europa.eu/v1/lists/100000073345 | Inhalation use | 
| 100000073583 | https://spor.ema.europa.eu/v1/lists/100000073345 | In-hive use | 
| 100000073585 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intestinal use | 
| 100000073586 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraamniotic use | 
| 100000073587 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraarterial use | 
| 100000073588 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraarticular use | 
| 100000073589 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrabursal use | 
| 100000125763 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracameral use | 
| 100000073590 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracardiac use | 
| 100000075276 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracartilaginous use | 
| 100000073591 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracavernous use | 
| 100000073592 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracerebral use | 
| 100000170279 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracerebroventricular use | 
| 100000073593 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracervical use | 
| 100000156091 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracholangiopancreatic use | 
| 100000075274 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracisternal use | 
| 100000111213 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracorneal use | 
| 100000073594 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracoronary use | 
| 100000073595 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intradermal use | 
| 100000073596 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intradiscal use | 
| 100000075239 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraepidermal use | 
| 200000022791 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrafollicular use | 
| 100000157797 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraglandular use | 
| 100000073597 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intralesional use | 
| 100000073598 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intralymphatic use | 
| 100000073599 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intramammary use | 
| 100000111214 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrameningeal use | 
| 100000073600 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intramuscular use | 
| 100000073601 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraocular use | 
| 100000073602 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraosseous use | 
| 100000073603 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrapericardial use | 
| 100000073604 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraperitoneal use | 
| 100000073605 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrapleural use | 
| 100000155948 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraportal use | 
| 100000075260 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraprostatic use | 
| 100000075259 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrapulmonary use | 
| 200000010603 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraputaminal use | 
| 100000073606 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraruminal use | 
| 100000073607 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrasternal use | 
| 200000023029 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrasynovial use | 
| 200000022792 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intratesticular use | 
| 100000073608 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrathecal use | 
| 100000111215 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrathoracic use | 
| 100000073609 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intratumoral use | 
| 100000073610 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrauterine use | 
| 100000073611 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intravenous use | 
| 100000073612 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intravesical use | 
| 100000073613 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intravitreal use | 
| 100000075269 | https://spor.ema.europa.eu/v1/lists/100000073345 | Iontophoresis | 
| 100000073614 | https://spor.ema.europa.eu/v1/lists/100000073345 | Laryngopharyngeal use | 
| 100000073615 | https://spor.ema.europa.eu/v1/lists/100000073345 | Nasal use | 
| 100000073616 | https://spor.ema.europa.eu/v1/lists/100000073345 | Nebulisation use | 
| 100000073617 | https://spor.ema.europa.eu/v1/lists/100000073345 | Ocular use | 
| 100000073618 | https://spor.ema.europa.eu/v1/lists/100000073345 | Oculonasal use | 
| 100000073619 | https://spor.ema.europa.eu/v1/lists/100000073345 | Oral use | 
| 100000073620 | https://spor.ema.europa.eu/v1/lists/100000073345 | Oromucosal use | 
| 100000073621 | https://spor.ema.europa.eu/v1/lists/100000073345 | Oropharyngeal use | 
| 100000073622 | https://spor.ema.europa.eu/v1/lists/100000073345 | Paravertebral use | 
| 100000073623 | https://spor.ema.europa.eu/v1/lists/100000073345 | Periarticular use | 
| 100000073624 | https://spor.ema.europa.eu/v1/lists/100000073345 | Perineural use | 
| 100000073625 | https://spor.ema.europa.eu/v1/lists/100000073345 | Periodontal use | 
| 100000075557 | https://spor.ema.europa.eu/v1/lists/100000073345 | Periosseous use | 
| 100000156092 | https://spor.ema.europa.eu/v1/lists/100000073345 | Peritumoral use | 
| 100000073626 | https://spor.ema.europa.eu/v1/lists/100000073345 | Posterior juxtascleral use | 
| 100000073627 | https://spor.ema.europa.eu/v1/lists/100000073345 | Pour-on use | 
| 100000073628 | https://spor.ema.europa.eu/v1/lists/100000073345 | Rectal use | 
| 100000075264 | https://spor.ema.europa.eu/v1/lists/100000073345 | Retrobulbar use | 
| 100000073629 | https://spor.ema.europa.eu/v1/lists/100000073345 | Route of administration not applicable | 
| 100000073630 | https://spor.ema.europa.eu/v1/lists/100000073345 | Skin scarification | 
| 100000073631 | https://spor.ema.europa.eu/v1/lists/100000073345 | Spot-on use | 
| 100000073632 | https://spor.ema.europa.eu/v1/lists/100000073345 | Subconjunctival use | 
| 100000073633 | https://spor.ema.europa.eu/v1/lists/100000073345 | Subcutaneous use | 
| 100000073634 | https://spor.ema.europa.eu/v1/lists/100000073345 | Sublingual use | 
| 100000075554 | https://spor.ema.europa.eu/v1/lists/100000073345 | Submucosal use | 
| 100000170084 | https://spor.ema.europa.eu/v1/lists/100000073345 | Subretinal use | 
| 100000073635 | https://spor.ema.europa.eu/v1/lists/100000073345 | Teat use | 
| 100000073636 | https://spor.ema.europa.eu/v1/lists/100000073345 | Top-dressing use | 
| 200000010643 | https://spor.ema.europa.eu/v1/lists/100000073345 | Topical | 
| 100000073637 | https://spor.ema.europa.eu/v1/lists/100000073345 | Transdermal use | 
| 200000010645 | https://spor.ema.europa.eu/v1/lists/100000073345 | Transmammary | 
| 200000010644 | https://spor.ema.europa.eu/v1/lists/100000073345 | Transplacental | 
| 100000073638 | https://spor.ema.europa.eu/v1/lists/100000073345 | Urethral use | 
| 100000073639 | https://spor.ema.europa.eu/v1/lists/100000073345 | Vaginal use | 
| 100000073640 | https://spor.ema.europa.eu/v1/lists/100000073345 | Water-borne use | 
| 100000073641 | https://spor.ema.europa.eu/v1/lists/100000073345 | Wing-web-stab use | 
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies | 
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance) | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |