| Version 1.0.0 |
Current Build |
Difference |
Union |
Intersection |
Notes |
| StructureDefinitions |
| HL7® AT Core Address Profile | HL7® AT Core Address Profile | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Codeable Concept (IPS) | Codeable Concept (IPS) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Coding with translations | Coding with translations | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| AT APS AllergyIntolerance | AT APS AllergyIntolerance | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AT APS Bundle | AT APS Bundle | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AT APS CarePlan | AT APS CarePlan | Comparison | Union | Intersection | 4 Breaking Changes, 0 Changes, 1 Note |
| AT APS ClinicalImpression | AT APS ClinicalImpression | Comparison | Union | Intersection | 4 Breaking Changes, 0 Changes, 1 Note |
| AT APS Composition | AT APS Composition | Failed | Found a slice at 'Composition.section' but there was no definition for the slicing |
| AT APS Condition | AT APS Condition | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AT APS Consent | AT APS Consent | Failed | |
| AT APS DeviceUseStatement | AT APS DeviceUseStatement | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AT APS Device | AT APS Device | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 1 Note |
| AT APS DiagnosticReport | AT APS DiagnosticReport | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AT APS DocumentReference | AT APS DocumentReference | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 1 Note |
| AT APS Flag Alert | AT APS Flag Alert | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AT APS ImagingStudy | AT APS ImagingStudy | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AT APS Immunization | AT APS Immunization | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 1 Note |
| AT APS Immunization | AT APS Immunization | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 1 Note |
| AT APS MedicationAdministration | AT APS MedicationAdministration | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 1 Note |
| AT APS MedicationDispense | AT APS MedicationDispense | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AT APS MedicationRequest | AT APS MedicationRequest | Comparison | Union | Intersection | 5 Breaking Changes, 0 Changes, 1 Note |
| AT APS MedicationStatement | AT APS MedicationStatement | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AT APS Medication | AT APS Medication | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 1 Note |
| AT APS Observation Alcohol Use | AT APS Observation Alcohol Use | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AT APS Observation Pregnancy Expected Delivery Date | AT APS Observation Pregnancy Expected Delivery Date | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AT APS Observation Pregnancy Outcome | AT APS Observation Pregnancy Outcome | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AT APS Observation Pregnancy Status | AT APS Observation Pregnancy Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AT APS Observation Results Laboratory Pathology | AT APS Observation Results Laboratory Pathology | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 1 Note |
| AT APS Observation Results Radiology | AT APS Observation Results Radiology | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 1 Note |
| AT APS Observation Tobacco Use | AT APS Observation Tobacco Use | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AT APS Observation Vital Signs | AT APS Observation Vital Signs | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AT APS Observation | AT APS Observation | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 1 Note |
| AT APS Organization | AT APS Organization | Failed | Found a slice at 'Organization.identifier' but there was no definition for the slicing |
| AT APS Patient | AT APS Patient | Comparison | Union | Intersection | 6 Breaking Changes, 0 Changes, 1 Note |
| AT APS PractitionerRole | AT APS PractitionerRole | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 1 Note |
| AT APS Practitioner | AT APS Practitioner | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 1 Note |
| AT APS Procedure | AT APS Procedure | Comparison | Union | Intersection | 4 Breaking Changes, 0 Changes, 1 Note |
| AT APS Specimen | AT APS Specimen | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 1 Note |
| CapabilityStatements |
| AT APS CapabilityStatement (Server) | Added | |