0.1.0 - ci-build
IntegrierteVersorgungDiabetes - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Draft as of 2024-05-29 |
Definitions for the AllergiesIntolerances-ips logical model.
Guidance on how to interpret the contents of this table can be found here
0. AllergiesIntolerances-ips | |
Definition | Abbildung der Datenfelder, die für den Entwurf der Datenspezifikation des Rahmenkonzepts Integrierte Versorgung Diabetes Mellitus Typ 2 erforderlich sind, auf dem des IPS-Modul "Allergies and Intolerances". Refer to the mapping from the logical model of diabetes to the logical model based on the International Patient Summary (IPS) in order to get an idea how the IPS relates to diabetes. |
Short | Allergies and Intolerances (IPS) |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. AllergiesIntolerances-ips.code | |
Definition | Type of the substance/product, allergy or intolerance condition or or a code for absent/unknown allergy. |
Short | Type of the substance/product, allergy or intolerance condition or or a code for absent/unknown allergy. |
Control | 1..1 |
Type | CodeableConcept |
4. AllergiesIntolerances-ips.patient | |
Definition | Who the sensitivity is for |
Short | Who the sensitivity is for |
Control | 1..1 |
Type | https://diab.iv.elga.gv.at/StructureDefinition/Subject-ips |
6. AllergiesIntolerances-ips.asserter[x] | |
Definition | Source of the information about the allergy |
Short | Source of the information about the allergy |
Control | 0..1 |
Type | Choice of: https://diab.iv.elga.gv.at/StructureDefinition/Subject-ips, Reference(RelatedPerson, Practitioner, PractitionerRole) |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
Guidance on how to interpret the contents of this table can be found here
0. AllergiesIntolerances-ips | |
Definition | Abbildung der Datenfelder, die für den Entwurf der Datenspezifikation des Rahmenkonzepts Integrierte Versorgung Diabetes Mellitus Typ 2 erforderlich sind, auf dem des IPS-Modul "Allergies and Intolerances". Refer to the mapping from the logical model of diabetes to the logical model based on the International Patient Summary (IPS) in order to get an idea how the IPS relates to diabetes. |
Short | Allergies and Intolerances (IPS) |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. AllergiesIntolerances-ips.code | |
Definition | Type of the substance/product, allergy or intolerance condition or or a code for absent/unknown allergy. |
Short | Type of the substance/product, allergy or intolerance condition or or a code for absent/unknown allergy. |
Control | 1..1 |
Type | CodeableConcept |
4. AllergiesIntolerances-ips.patient | |
Definition | Who the sensitivity is for |
Short | Who the sensitivity is for |
Control | 1..1 |
Type | https://diab.iv.elga.gv.at/StructureDefinition/Subject-ips |
6. AllergiesIntolerances-ips.asserter[x] | |
Definition | Source of the information about the allergy |
Short | Source of the information about the allergy |
Control | 0..1 |
Type | Choice of: https://diab.iv.elga.gv.at/StructureDefinition/Subject-ips, Reference(RelatedPerson, Practitioner, PractitionerRole) |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
Guidance on how to interpret the contents of this table can be found here
0. AllergiesIntolerances-ips | |
Definition | Abbildung der Datenfelder, die für den Entwurf der Datenspezifikation des Rahmenkonzepts Integrierte Versorgung Diabetes Mellitus Typ 2 erforderlich sind, auf dem des IPS-Modul "Allergies and Intolerances". Refer to the mapping from the logical model of diabetes to the logical model based on the International Patient Summary (IPS) in order to get an idea how the IPS relates to diabetes. |
Short | Allergies and Intolerances (IPS) |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. AllergiesIntolerances-ips.code | |
Definition | Type of the substance/product, allergy or intolerance condition or or a code for absent/unknown allergy. |
Short | Type of the substance/product, allergy or intolerance condition or or a code for absent/unknown allergy. |
Control | 1..1 |
Type | CodeableConcept |
4. AllergiesIntolerances-ips.patient | |
Definition | Who the sensitivity is for |
Short | Who the sensitivity is for |
Control | 1..1 |
Type | https://diab.iv.elga.gv.at/StructureDefinition/Subject-ips |
6. AllergiesIntolerances-ips.asserter[x] | |
Definition | Source of the information about the allergy |
Short | Source of the information about the allergy |
Control | 0..1 |
Type | Choice of: https://diab.iv.elga.gv.at/StructureDefinition/Subject-ips, Reference(RelatedPerson, Practitioner, PractitionerRole) |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |