0.1.0 - ci-build
IntegrierteVersorgungDiabetes - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://diab.iv.elga.gv.at/StructureDefinition/AllergiesIntolerances-ips | Version: 0.1.0 | |||
Draft as of 2024-05-29 | Computable Name: AllergiesIntolerancesIps |
Abbildung der Datenfelder, die für den Entwurf der Datenspezifikation des Rahmenkonzepts Integrierte Versorgung Diabetes Mellitus Typ 2 erforderlich sind, auf dem des IPS-Modul “Allergies and Intolerances”.
Refer to the mapping from the logical model of diabetes to the logical model based on the International Patient Summary (IPS) in order to get an idea how the IPS relates to diabetes.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
AllergiesIntolerances-ips | 0..* | Base | Allergies and Intolerances (IPS) Instances of this logical model are not marked to be the target of a Reference | |
code | 1..1 | CodeableConcept | Type of the substance/product, allergy or intolerance condition or or a code for absent/unknown allergy. | |
patient | 1..1 | Subject-ips | Who the sensitivity is for | |
asserter[x] | 0..1 | Source of the information about the allergy | ||
asserterHttps://diab.iv.elga.gv.at/StructureDefinition/Subject-ips | Subject-ips | |||
asserterReference | Reference(RelatedPerson | Practitioner | PractitionerRole) | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
AllergiesIntolerances-ips | 0..* | Base | Allergies and Intolerances (IPS) Instances of this logical model are not marked to be the target of a Reference | |
code | 1..1 | CodeableConcept | Type of the substance/product, allergy or intolerance condition or or a code for absent/unknown allergy. | |
patient | 1..1 | Subject-ips | Who the sensitivity is for | |
asserter[x] | 0..1 | Source of the information about the allergy | ||
asserterHttps://diab.iv.elga.gv.at/StructureDefinition/Subject-ips | Subject-ips | |||
asserterReference | Reference(RelatedPerson | Practitioner | PractitionerRole) | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
AllergiesIntolerances-ips | 0..* | Base | Allergies and Intolerances (IPS) Instances of this logical model are not marked to be the target of a Reference | |
code | 1..1 | CodeableConcept | Type of the substance/product, allergy or intolerance condition or or a code for absent/unknown allergy. | |
patient | 1..1 | Subject-ips | Who the sensitivity is for | |
asserter[x] | 0..1 | Source of the information about the allergy | ||
asserterHttps://diab.iv.elga.gv.at/StructureDefinition/Subject-ips | Subject-ips | |||
asserterReference | Reference(RelatedPerson | Practitioner | PractitionerRole) | |||
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
AllergiesIntolerances-ips | 0..* | Base | Allergies and Intolerances (IPS) Instances of this logical model are not marked to be the target of a Reference | |
code | 1..1 | CodeableConcept | Type of the substance/product, allergy or intolerance condition or or a code for absent/unknown allergy. | |
patient | 1..1 | Subject-ips | Who the sensitivity is for | |
asserter[x] | 0..1 | Source of the information about the allergy | ||
asserterHttps://diab.iv.elga.gv.at/StructureDefinition/Subject-ips | Subject-ips | |||
asserterReference | Reference(RelatedPerson | Practitioner | PractitionerRole) | |||
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
AllergiesIntolerances-ips | 0..* | Base | Allergies and Intolerances (IPS) Instances of this logical model are not marked to be the target of a Reference | |
code | 1..1 | CodeableConcept | Type of the substance/product, allergy or intolerance condition or or a code for absent/unknown allergy. | |
patient | 1..1 | Subject-ips | Who the sensitivity is for | |
asserter[x] | 0..1 | Source of the information about the allergy | ||
asserterHttps://diab.iv.elga.gv.at/StructureDefinition/Subject-ips | Subject-ips | |||
asserterReference | Reference(RelatedPerson | Practitioner | PractitionerRole) | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
AllergiesIntolerances-ips | 0..* | Base | Allergies and Intolerances (IPS) Instances of this logical model are not marked to be the target of a Reference | |
code | 1..1 | CodeableConcept | Type of the substance/product, allergy or intolerance condition or or a code for absent/unknown allergy. | |
patient | 1..1 | Subject-ips | Who the sensitivity is for | |
asserter[x] | 0..1 | Source of the information about the allergy | ||
asserterHttps://diab.iv.elga.gv.at/StructureDefinition/Subject-ips | Subject-ips | |||
asserterReference | Reference(RelatedPerson | Practitioner | PractitionerRole) | |||
Documentation for this format |
This structure is derived from Base