0.1.0 - ci-build
IntegrierteVersorgungDiabetes - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Draft as of 2024-05-29 |
Definitions for the MedicationSummary-ips logical model.
Guidance on how to interpret the contents of this table can be found here
0. MedicationSummary-ips | |
Definition | Abbildung der Datenfelder, die für den Entwurf der Datenspezifikation des Rahmenkonzepts Integrierte Versorgung Diabetes Mellitus Typ 2 erforderlich sind, auf dem des IPS-Modul "Medication Summary". Refer to the mapping from the logical model of diabetes to the logical model based on the International Patient Summary (IPS) in order to get an idea how the IPS relates to diabetes. |
Short | Medication Summary (IPS) |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. MedicationSummary-ips.medication[x] | |
Definition | What medication was taken |
Short | What medication was taken |
Control | 1..1 |
Type | Choice of: CodeableConcept, Reference(Medication) |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
4. MedicationSummary-ips.subject | |
Definition | Who is/was taking the medication |
Short | Who is/was taking the medication |
Control | 1..1 |
Type | https://diab.iv.elga.gv.at/StructureDefinition/Subject-ips |
6. MedicationSummary-ips.informationSource[x] | |
Definition | Person or organization that provided the information about the taking of this medication |
Short | Person or organization that provided the information about the taking of this medication |
Control | 0..1 |
Type | Choice of: https://diab.iv.elga.gv.at/StructureDefinition/Subject-ips, Reference(Practitioner, PractitionerRole, RelatedPerson, Organization) |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
Guidance on how to interpret the contents of this table can be found here
0. MedicationSummary-ips | |
Definition | Abbildung der Datenfelder, die für den Entwurf der Datenspezifikation des Rahmenkonzepts Integrierte Versorgung Diabetes Mellitus Typ 2 erforderlich sind, auf dem des IPS-Modul "Medication Summary". Refer to the mapping from the logical model of diabetes to the logical model based on the International Patient Summary (IPS) in order to get an idea how the IPS relates to diabetes. |
Short | Medication Summary (IPS) |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. MedicationSummary-ips.medication[x] | |
Definition | What medication was taken |
Short | What medication was taken |
Control | 1..1 |
Type | Choice of: CodeableConcept, Reference(Medication) |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
4. MedicationSummary-ips.subject | |
Definition | Who is/was taking the medication |
Short | Who is/was taking the medication |
Control | 1..1 |
Type | https://diab.iv.elga.gv.at/StructureDefinition/Subject-ips |
6. MedicationSummary-ips.informationSource[x] | |
Definition | Person or organization that provided the information about the taking of this medication |
Short | Person or organization that provided the information about the taking of this medication |
Control | 0..1 |
Type | Choice of: https://diab.iv.elga.gv.at/StructureDefinition/Subject-ips, Reference(Practitioner, PractitionerRole, RelatedPerson, Organization) |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
Guidance on how to interpret the contents of this table can be found here
0. MedicationSummary-ips | |
Definition | Abbildung der Datenfelder, die für den Entwurf der Datenspezifikation des Rahmenkonzepts Integrierte Versorgung Diabetes Mellitus Typ 2 erforderlich sind, auf dem des IPS-Modul "Medication Summary". Refer to the mapping from the logical model of diabetes to the logical model based on the International Patient Summary (IPS) in order to get an idea how the IPS relates to diabetes. |
Short | Medication Summary (IPS) |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. MedicationSummary-ips.medication[x] | |
Definition | What medication was taken |
Short | What medication was taken |
Control | 1..1 |
Type | Choice of: CodeableConcept, Reference(Medication) |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
4. MedicationSummary-ips.subject | |
Definition | Who is/was taking the medication |
Short | Who is/was taking the medication |
Control | 1..1 |
Type | https://diab.iv.elga.gv.at/StructureDefinition/Subject-ips |
6. MedicationSummary-ips.informationSource[x] | |
Definition | Person or organization that provided the information about the taking of this medication |
Short | Person or organization that provided the information about the taking of this medication |
Control | 0..1 |
Type | Choice of: https://diab.iv.elga.gv.at/StructureDefinition/Subject-ips, Reference(Practitioner, PractitionerRole, RelatedPerson, Organization) |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |