0.1.0 - ci-build
IntegrierteVersorgungDiabetes - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://diab.iv.elga.gv.at/StructureDefinition/MedicationSummary-ips | Version: 0.1.0 | |||
Draft as of 2025-01-27 | Responsible: ELGA GmbH | Computable Name: MedicationSummaryIps |
Abbildung der Datenfelder, die für den Entwurf der Datenspezifikation des Rahmenkonzepts Integrierte Versorgung Diabetes Mellitus Typ 2 erforderlich sind, auf dem des IPS-Modul "Medication Summary".
Refer to the mapping from the logical model of diabetes to the logical model based on the International Patient Summary (IPS) in order to get an idea how the IPS relates to diabetes.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationSummary-ips | 0..* | Base | Medication Summary (IPS) | |
medication[x] | 1..1 | What medication was taken | ||
medicationCodeableConcept | CodeableConcept | |||
medicationReference | Reference(Medication) | |||
subject | 1..1 | Subject-ips | Who is/was taking the medication | |
informationSource[x] | 0..1 | Person or organization that provided the information about the taking of this medication | ||
informationSourceSubject-ips | Subject-ips | |||
informationSourceReference | Reference(Practitioner | PractitionerRole | RelatedPerson | Organization) | |||
Documentation for this format |
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationSummary-ips | 0..* | Base | Medication Summary (IPS) | |
medication[x] | 1..1 | What medication was taken | ||
medicationCodeableConcept | CodeableConcept | |||
medicationReference | Reference(Medication) | |||
subject | 1..1 | Subject-ips | Who is/was taking the medication | |
informationSource[x] | 0..1 | Person or organization that provided the information about the taking of this medication | ||
informationSourceSubject-ips | Subject-ips | |||
informationSourceReference | Reference(Practitioner | PractitionerRole | RelatedPerson | Organization) | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationSummary-ips | 0..* | Base | Medication Summary (IPS) | |
medication[x] | 1..1 | What medication was taken | ||
medicationCodeableConcept | CodeableConcept | |||
medicationReference | Reference(Medication) | |||
subject | 1..1 | Subject-ips | Who is/was taking the medication | |
informationSource[x] | 0..1 | Person or organization that provided the information about the taking of this medication | ||
informationSourceSubject-ips | Subject-ips | |||
informationSourceReference | Reference(Practitioner | PractitionerRole | RelatedPerson | Organization) | |||
Documentation for this format |
This structure is derived from Base
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationSummary-ips | 0..* | Base | Medication Summary (IPS) | |
medication[x] | 1..1 | What medication was taken | ||
medicationCodeableConcept | CodeableConcept | |||
medicationReference | Reference(Medication) | |||
subject | 1..1 | Subject-ips | Who is/was taking the medication | |
informationSource[x] | 0..1 | Person or organization that provided the information about the taking of this medication | ||
informationSourceSubject-ips | Subject-ips | |||
informationSourceReference | Reference(Practitioner | PractitionerRole | RelatedPerson | Organization) | |||
Documentation for this format |
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationSummary-ips | 0..* | Base | Medication Summary (IPS) | |
medication[x] | 1..1 | What medication was taken | ||
medicationCodeableConcept | CodeableConcept | |||
medicationReference | Reference(Medication) | |||
subject | 1..1 | Subject-ips | Who is/was taking the medication | |
informationSource[x] | 0..1 | Person or organization that provided the information about the taking of this medication | ||
informationSourceSubject-ips | Subject-ips | |||
informationSourceReference | Reference(Practitioner | PractitionerRole | RelatedPerson | Organization) | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationSummary-ips | 0..* | Base | Medication Summary (IPS) | |
medication[x] | 1..1 | What medication was taken | ||
medicationCodeableConcept | CodeableConcept | |||
medicationReference | Reference(Medication) | |||
subject | 1..1 | Subject-ips | Who is/was taking the medication | |
informationSource[x] | 0..1 | Person or organization that provided the information about the taking of this medication | ||
informationSourceSubject-ips | Subject-ips | |||
informationSourceReference | Reference(Practitioner | PractitionerRole | RelatedPerson | Organization) | |||
Documentation for this format |
This structure is derived from Base