 
          
            
            Integrierte Versorgung Diabetes (R4)
            0.1.1 - ci-build
              
            
            
        
          
Integrierte Versorgung Diabetes (R4) - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.hl7.at/elga-iv-diabetes-r4/StructureDefinition/DiagnosticResults-ips | Version: 0.1.1 | |||
| Draft as of 2025-07-07 | Computable Name: DiagnosticResultsIps | |||
Abbildung der Datenfelder, die für den Entwurf der Datenspezifikation des Rahmenkonzepts Integrierte Versorgung Diabetes Mellitus Typ 2 erforderlich sind, auf dem des IPS-Modul "Diagnostic Results".
Refer to the mapping from the logical model of diabetes to the logical model based on the International Patient Summary (IPS) in order to get an idea how the IPS relates to diabetes.
Usages:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   DiagnosticResults-ips | 0..* | Base | Diagnostic Results (IPS) | |
|    code | 1..1 | CodeableConcept | Type of observation (code / type) | |
|    subject | 1..1 | Subject-ips | Who and/or what the observation is about | |
|    effective[x] | 1..1 | Clinically relevant time/time-period for observation | ||
|     effectiveDateTime | dateTime | |||
|     effectivePeriod | Period | |||
|    performer | 0..* | Reference(Practitioner | PractitionerRole) | Who is responsible for the observation | |
|    value[x] | 1..1 | Actual result | ||
|     valueQuantity | Quantity | |||
|     valueCodeableConcept | CodeableConcept | |||
|     valueString | string | |||
|     valueBoolean | boolean | |||
|     valueInteger | integer | |||
|     valueRange | Range | |||
|     valueRatio | Ratio | |||
|     valueSampledData | SampledData | |||
|     valueTime | time | |||
|     valueDateTime | dateTime | |||
|     valuePeriod | Period | |||
|  Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   DiagnosticResults-ips | 0..* | Base | Diagnostic Results (IPS) | |
|    code | 1..1 | CodeableConcept | Type of observation (code / type) | |
|    subject | 1..1 | Subject-ips | Who and/or what the observation is about | |
|    effective[x] | 1..1 | Clinically relevant time/time-period for observation | ||
|     effectiveDateTime | dateTime | |||
|     effectivePeriod | Period | |||
|    performer | 0..* | Reference(Practitioner | PractitionerRole) | Who is responsible for the observation | |
|    value[x] | 1..1 | Actual result | ||
|     valueQuantity | Quantity | |||
|     valueCodeableConcept | CodeableConcept | |||
|     valueString | string | |||
|     valueBoolean | boolean | |||
|     valueInteger | integer | |||
|     valueRange | Range | |||
|     valueRatio | Ratio | |||
|     valueSampledData | SampledData | |||
|     valueTime | time | |||
|     valueDateTime | dateTime | |||
|     valuePeriod | Period | |||
|  Documentation for this format | ||||
This structure is derived from Base