 
          
            
            Integrierte Versorgung Diabetes (R4)
            0.1.1 - ci-build
              
            
            
        
          
Integrierte Versorgung Diabetes (R4) - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.hl7.at/elga-iv-diabetes-r4/StructureDefinition/PlanOfCare-ips | Version: 0.1.1 | |||
| Draft as of 2025-07-07 | Computable Name: PlanOfCareIps | |||
Abbildung der Datenfelder, die für den Entwurf der Datenspezifikation des Rahmenkonzepts Integrierte Versorgung Diabetes Mellitus Typ 2 erforderlich sind, auf dem des IPS-Modul "Plan Of Care".
Refer to the mapping from the logical model of diabetes to the logical model based on the International Patient Summary (IPS) in order to get an idea how the IPS relates to diabetes.
Usages:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   PlanOfCare-ips | 0..* | Base | Plan Of Care (IPS) | |
|    instantiatesUri | 1..1 | uri | Instantiates external protocol or definition Fixed Value: https://www.sozialministerium.at/Themen/Gesundheit/Gesundheitssystem/Gesundheitssystem-und-Qualitaetssicherung/Qualitaetsstandards/Rahmenkonzept-Integrierte-Versorgung-Diabetes-mellitus-Typ-2.html | |
|    subject | 1..1 | Subject-ips | Who the care plan is for | |
|    period | 0..1 | Period | Time period plan covers | |
|    author | 1..1 | Reference(Practitioner | PractitionerRole) | Who is the designated responsible party | |
|    careTeam | 0..* | BackboneElement | Who's involved in plan? | |
|     participant | 0..* | BackboneElement | Members of the team | |
|      role | 0..* | CodeableConcept | Type of involvement | |
|      member | 0..1 | Reference(Practitioner | PractitionerRole | RelatedPerson | Organization) | Who is involved | |
|      period | 0..1 | Period | Time period of participant | |
|    goal | 0..* | Reference(Goal) | Desired outcome of plan | |
|    activity | 0..* | BackboneElement | Action to occur as part of plan | |
|     outcomeReference | 0..* | Reference(Resource) | Appointment, Encounter, Procedure, etc. | |
|     kind | 0..1 | code | Appointment | CommunicationRequest | DeviceRequest | MedicationRequest | NutritionOrder | Task | ServiceRequest | VisionPrescription Binding: CarePlanActivityKind (required) | |
|     code | 0..1 | CodeableConcept | Detail type of activity | |
|     status | 1..1 | code | not-started | scheduled | in-progress | on-hold | completed | cancelled | stopped | unknown | entered-in-error Binding: CarePlanActivityStatus (required) | |
|     scheduled[x] | 0..1 | When activity is to occur | ||
|      scheduledTiming | Timing | |||
|      scheduledPeriod | Period | |||
|      scheduledString | string | |||
|     performer | 0..* | Reference(Practitioner | PractitionerRole | RelatedPerson | Organization) | Who will be responsible? | |
|  Documentation for this format | ||||
| Path | Conformance | ValueSet | URI | 
| PlanOfCare-ips.activity.kind | required | CarePlanActivityKind http://hl7.org/fhir/ValueSet/care-plan-activity-kindFrom the FHIR Standard | |
| PlanOfCare-ips.activity.status | required | CarePlanActivityStatus http://hl7.org/fhir/ValueSet/care-plan-activity-statusFrom the FHIR Standard | 
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   PlanOfCare-ips | 0..* | Base | Plan Of Care (IPS) | |
|    instantiatesUri | 1..1 | uri | Instantiates external protocol or definition Fixed Value: https://www.sozialministerium.at/Themen/Gesundheit/Gesundheitssystem/Gesundheitssystem-und-Qualitaetssicherung/Qualitaetsstandards/Rahmenkonzept-Integrierte-Versorgung-Diabetes-mellitus-Typ-2.html | |
|    subject | 1..1 | Subject-ips | Who the care plan is for | |
|    period | 0..1 | Period | Time period plan covers | |
|    author | 1..1 | Reference(Practitioner | PractitionerRole) | Who is the designated responsible party | |
|    careTeam | 0..* | BackboneElement | Who's involved in plan? | |
|     @id | 0..1 | string | Unique id for inter-element referencing | |
|     extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
|     modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | 
|     participant | 0..* | BackboneElement | Members of the team | |
|      @id | 0..1 | string | Unique id for inter-element referencing | |
|      extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
|      modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | 
|      role | 0..* | CodeableConcept | Type of involvement | |
|      member | 0..1 | Reference(Practitioner | PractitionerRole | RelatedPerson | Organization) | Who is involved | |
|      period | 0..1 | Period | Time period of participant | |
|    goal | 0..* | Reference(Goal) | Desired outcome of plan | |
|    activity | 0..* | BackboneElement | Action to occur as part of plan | |
|     @id | 0..1 | string | Unique id for inter-element referencing | |
|     extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
|     modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | 
|     outcomeReference | 0..* | Reference(Resource) | Appointment, Encounter, Procedure, etc. | |
|     kind | 0..1 | code | Appointment | CommunicationRequest | DeviceRequest | MedicationRequest | NutritionOrder | Task | ServiceRequest | VisionPrescription Binding: CarePlanActivityKind (required) | |
|     code | 0..1 | CodeableConcept | Detail type of activity | |
|     status | 1..1 | code | not-started | scheduled | in-progress | on-hold | completed | cancelled | stopped | unknown | entered-in-error Binding: CarePlanActivityStatus (required) | |
|     scheduled[x] | 0..1 | When activity is to occur | ||
|      scheduledTiming | Timing | |||
|      scheduledPeriod | Period | |||
|      scheduledString | string | |||
|     performer | 0..* | Reference(Practitioner | PractitionerRole | RelatedPerson | Organization) | Who will be responsible? | |
|  Documentation for this format | ||||
| Path | Conformance | ValueSet | URI | 
| PlanOfCare-ips.activity.kind | required | CarePlanActivityKind http://hl7.org/fhir/ValueSet/care-plan-activity-kindFrom the FHIR Standard | |
| PlanOfCare-ips.activity.status | required | CarePlanActivityStatus http://hl7.org/fhir/ValueSet/care-plan-activity-statusFrom the FHIR Standard | 
| Id | Grade | Path(s) | Details | Requirements | 
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | 
This structure is derived from Base