 
          
            
            Integrierte Versorgung Diabetes (R4)
            0.1.1 - ci-build
              
            
            
        
          
Integrierte Versorgung Diabetes (R4) - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.hl7.at/elga-iv-diabetes-r4/StructureDefinition/MedicationSummary-ips | Version: 0.1.1 | |||
| Draft as of 2025-07-07 | Computable Name: MedicationSummaryIps | |||
Abbildung der Datenfelder, die für den Entwurf der Datenspezifikation des Rahmenkonzepts Integrierte Versorgung Diabetes Mellitus Typ 2 erforderlich sind, auf dem des IPS-Modul "Medication Summary".
Refer to the mapping from the logical model of diabetes to the logical model based on the International Patient Summary (IPS) in order to get an idea how the IPS relates to diabetes.
Usages:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   MedicationSummary-ips | 0..* | Base | Medication Summary (IPS) | |
|    medication[x] | 1..1 | What medication was taken | ||
|     medicationCodeableConcept | CodeableConcept | |||
|     medicationReference | Reference(Medication) | |||
|    subject | 1..1 | Subject-ips | Who is/was taking the medication | |
|    informationSource[x] | 0..1 | Person or organization that provided the information about the taking of this medication | ||
|     informationSourceSubject-ips | Subject-ips | |||
|     informationSourceReference | Reference(Practitioner | PractitionerRole | RelatedPerson | Organization) | |||
|  Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   MedicationSummary-ips | 0..* | Base | Medication Summary (IPS) | |
|    medication[x] | 1..1 | What medication was taken | ||
|     medicationCodeableConcept | CodeableConcept | |||
|     medicationReference | Reference(Medication) | |||
|    subject | 1..1 | Subject-ips | Who is/was taking the medication | |
|    informationSource[x] | 0..1 | Person or organization that provided the information about the taking of this medication | ||
|     informationSourceSubject-ips | Subject-ips | |||
|     informationSourceReference | Reference(Practitioner | PractitionerRole | RelatedPerson | Organization) | |||
|  Documentation for this format | ||||
This structure is derived from Base