 
          
                Moderne Patient:innenabrechnung und Datenkommunikation on FHIR (MOPED)
                0.1.0 - ci-build
              
Moderne Patient:innenabrechnung und Datenkommunikation on FHIR (MOPED) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Draft as of 2025-10-22 | 
Mappings for the MopedEncounterAufnahmeS resource profile.
No Mappings Found
No Mappings Found
| Name | Workflow Pattern | FiveWs Pattern Mapping | RIM Mapping | HL7 V2 Mapping  | 
|---|---|---|---|---|
|   Encounter | Event | workflow.encounter | 
 | |
|    id | ||||
|    meta | ||||
|    implicitRules | ||||
|    language | ||||
|    text | Act.text? | |||
|    contained | N/A | |||
|    Slices for extension | ||||
|     extension:Unfalldatum | ||||
|     extension:Altersgruppe | ||||
|     extension:TageOhneKostenbeitrag | ||||
|    modifierExtension | N/A | |||
|    Slices for identifier | Event.identifier | FiveWs.identifier | .id | PV1-19 | 
|     identifier:Aufnahmezahl | Event.identifier | FiveWs.identifier | .id | PV1-19 | 
|      id | n/a | |||
|      extension | n/a | |||
|      use | Role.code or implied by context | N/A | ||
|      type | Role.code or implied by context | CX.5 | ||
|       id | n/a | |||
|       extension | n/a | |||
|       coding | 
 | 
 | ||
|        id | n/a | |||
|        extension | n/a | |||
|        system | ./codeSystem | C*E.3 | ||
|        version | ./codeSystemVersion | C*E.7 | ||
|        code | ./code | C*E.1 | ||
|        display | CV.displayName | C*E.2 - but note this is not well followed | ||
|        userSelected | CD.codingRationale | Sometimes implied by being first | ||
|       text | ./originalText[mediaType/code="text/plain"]/data | C*E.9. But note many systems use C*E.2 for this | ||
|      system | II.root or Role.id.root | CX.4 / EI-2-4 | ||
|      value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) | CX.1 / EI.1 | ||
|      period | Role.effectiveTime or implied by context | CX.7 + CX.8 | ||
|      assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field.  Also Role.scoper | 
 | ||
|     identifier:DatensatzID | Event.identifier | FiveWs.identifier | .id | PV1-19 | 
|      id | n/a | |||
|      extension | n/a | |||
|      use | Role.code or implied by context | N/A | ||
|      type | Role.code or implied by context | CX.5 | ||
|       id | n/a | |||
|       extension | n/a | |||
|       coding | 
 | 
 | ||
|        id | n/a | |||
|        extension | n/a | |||
|        system | ./codeSystem | C*E.3 | ||
|        version | ./codeSystemVersion | C*E.7 | ||
|        code | ./code | C*E.1 | ||
|        display | CV.displayName | C*E.2 - but note this is not well followed | ||
|        userSelected | CD.codingRationale | Sometimes implied by being first | ||
|       text | ./originalText[mediaType/code="text/plain"]/data | C*E.9. But note many systems use C*E.2 for this | ||
|      system | II.root or Role.id.root | CX.4 / EI-2-4 | ||
|      value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) | CX.1 / EI.1 | ||
|      period | Role.effectiveTime or implied by context | CX.7 + CX.8 | ||
|      assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field.  Also Role.scoper | 
 | ||
|    status | Event.status | FiveWs.status | .statusCode | 
 | 
|    Slices for class | FiveWs.class | .inboundRelationship[typeCode=SUBJ].source[classCode=LIST].code | PV1-2 | |
|     class:Behandlungsart | FiveWs.class | .inboundRelationship[typeCode=SUBJ].source[classCode=LIST].code | PV1-2 | |
|      id | n/a | |||
|      extension | n/a | |||
|      coding | 
 | 
 | ||
|       id | n/a | |||
|       extension | n/a | |||
|       system | ./codeSystem | C*E.3 | ||
|       version | ./codeSystemVersion | C*E.7 | ||
|       code | ./code | C*E.1 | ||
|       display | CV.displayName | C*E.2 - but note this is not well followed | ||
|       userSelected | CD.codingRationale | Sometimes implied by being first | ||
|      text | ./originalText[mediaType/code="text/plain"]/data | C*E.9. But note many systems use C*E.2 for this | ||
|     class:Aufnahmeart2 | FiveWs.class | .inboundRelationship[typeCode=SUBJ].source[classCode=LIST].code | PV1-2 | |
|      id | n/a | |||
|      extension | n/a | |||
|      coding | 
 | 
 | ||
|       id | n/a | |||
|       extension | n/a | |||
|       system | ./codeSystem | C*E.3 | ||
|       version | ./codeSystemVersion | C*E.7 | ||
|       code | ./code | C*E.1 | ||
|       display | CV.displayName | C*E.2 - but note this is not well followed | ||
|       userSelected | CD.codingRationale | Sometimes implied by being first | ||
|      text | ./originalText[mediaType/code="text/plain"]/data | C*E.9. But note many systems use C*E.2 for this | ||
|    priority | FiveWs.grade | .priorityCode | PV2-25 | |
|    type | Event.code | FiveWs.what[x] | .code | PV1-4 / PV1-18 | 
|    serviceType | Event.code | n/a | PV1-10 | |
|    subject | Event.subject | FiveWs.subject[x] | .participation[typeCode=SBJ]/role[classCode=PAT] | PID-3 | 
|    subjectStatus | ||||
|    episodeOfCare | FiveWs.context | n/a | 
 | |
|    basedOn | Event.basedOn | .reason.ClinicalDocument | ||
|    careTeam | n/a | |||
|    partOf | Event.partOf | 
 | ||
|    serviceProvider | Event.performer.actor | .participation[typeCode=PRF].role | PL.6  & PL.1 | |
|    participant | Event.performer | .participation[typeCode=PRF] | ROL | |
|     id | n/a | |||
|     extension | n/a | |||
|     modifierExtension | N/A | |||
|     type | Event.performer.function | .functionCode | ROL-3 (or maybe PRT-4) | |
|     period | .time | 
 | ||
|     actor | Event.performer.actor | FiveWs.who | .role | ROL-4 | 
|    appointment | Event.basedOn | 
 | SCH-1 / SCH-2 | |
|    virtualService | N/A | |||
|    actualPeriod | Event.occurrence[x] | FiveWs.done[x] | .effectiveTime (low & high) | 
 | 
|     id | n/a | |||
|     extension | n/a | |||
|     start | ./low | DR.1 | ||
|     end | ./high | DR.2 | ||
|    plannedStartDate | PV2-8 | |||
|    plannedEndDate | PV2-9 | |||
|    length | Event.occurrence[x] | .lengthOfStayQuantity | (PV1-45 less PV1-44) iff ( (PV1-44 not empty) and (PV1-45 not empty) ); units in minutes or PV2-11 (which is actual length in days) | |
|    Slices for reason | ||||
|     reason:All Slices | ||||
|      id | n/a | |||
|      extension | n/a | |||
|      modifierExtension | N/A | |||
|      use | ||||
|      value | Event.reason | FiveWs.why[x] | .reasonCode |  PV2-3 is nominally constrained to inpatient admissions; HL7 V2 makes no vocabulary suggestions for PV2-3; would not expect PV2 segment or PV2-3 to be in use in all implementations ) | 
|     reason:Ursache | ||||
|      id | n/a | |||
|      extension | n/a | |||
|      modifierExtension | N/A | |||
|      use | ||||
|       id | n/a | |||
|       extension | n/a | |||
|       coding | 
 | 
 | ||
|        id | n/a | |||
|        extension | n/a | |||
|        system | ./codeSystem | C*E.3 | ||
|        version | ./codeSystemVersion | C*E.7 | ||
|        code | ./code | C*E.1 | ||
|        display | CV.displayName | C*E.2 - but note this is not well followed | ||
|        userSelected | CD.codingRationale | Sometimes implied by being first | ||
|       text | ./originalText[mediaType/code="text/plain"]/data | C*E.9. But note many systems use C*E.2 for this | ||
|      value | Event.reason | FiveWs.why[x] | .reasonCode |  PV2-3 is nominally constrained to inpatient admissions; HL7 V2 makes no vocabulary suggestions for PV2-3; would not expect PV2 segment or PV2-3 to be in use in all implementations ) | 
|    diagnosis | .outboundRelationship[typeCode=RSON] | |||
|     id | n/a | |||
|     extension | n/a | |||
|     modifierExtension | N/A | |||
|     condition | Event.reason | FiveWs.why[x] | .outboundRelationship[typeCode=RSON].target | Resources that would commonly referenced at Encounter.indication would be Condition and/or Procedure. These most closely align with DG1/PRB and PR1 respectively. | 
|     use | n/a | DG1-6 (Diagnosis Type) | ||
|    account | .pertains.A_Account | |||
|    dietPreference | 
 | PV1-38 | ||
|    specialArrangement | .specialArrangementCode | PV1-15 / OBR-30 / OBR-43 | ||
|    specialCourtesy | .specialCourtesiesCode | PV1-16 | ||
|    admission | 
 | |||
|     id | n/a | |||
|     Slices for extension | ||||
|      extension:aufnahmeart | ||||
|      extension:Transportart | ||||
|       id | n/a | |||
|       extension | ||||
|       url | N/A | |||
|       value[x] | N/A | |||
|     modifierExtension | N/A | |||
|     preAdmissionIdentifier | .id | PV1-5 | ||
|     origin | .participation[typeCode=ORG].role | |||
|     admitSource | .admissionReferralSourceCode | PV1-14 | ||
|     reAdmission | n/a | PV1-13 | ||
|     destination | .participation[typeCode=DST] | PV1-37 | ||
|     dischargeDisposition | .dischargeDispositionCode | PV1-36 | ||
|    location | .participation[typeCode=LOC] | |||
|     id | n/a | |||
|     extension | n/a | |||
|     modifierExtension | N/A | |||
|     location | Event.location | FiveWs.where[x] | .role | PV1-3 / PV1-6 / PV1-11 / PV1-42 / PV1-43 | 
|     status | .role.statusCode | |||
|     form | ||||
|     period | .time | |||
|  Documentation for this format | ||||